Projected Costs
Education & General
| Total Cost* (Millions) | ||
|---|---|---|
| Academic Commons - Wilkes-Barre | 6.0 (to 8.0) | |
| Borland Lab Renovations - UP | 15.0 | |
| Business Administration Building - UP | 68.0 | |
| Butler Learning Center - Hazleton | 4.2 | |
| Classroom - Altoona | 8.8 | |
| Electrical Distribution - Altoona | 1.7 | |
| Environmental Improvements - Various Locations | 1.0 | |
| Food Sciences Building - UP | 45.0 | |
| Forestry Building - UP | 30.0 | |
| Library/Classroom - York | 13.7 | |
| Life Sciences Building - UP | 46.0 | |
| McAllister Building Renovations - UP | 11.0 | |
| Outreach Innovation Building - UP | 27.0 | |
| Pollock Mall/Central Chilled Water - UP | 9.0 | |
| REDC - Erie | 30.0 | |
| Sharon Hall/Annex Renovation - Shenango | 5.0 | |
| Shortlidge Road Mall - UP | 1.5 | |
| Stuckeman Family Building (SALA) - UP | 27.6 | |
|
*Total Cost includes Design, Soft, Construction and FF&E Costs, unless otherwise noted. |
||
Fiscal Year 2004/2005
| Education & General | Total Cost (Millions) | |
|---|---|---|
| Capital Renewal, Phase E - UP | 15.9 | |
| Capital Renewal, Phase I - non-UP | 3.5 | |
| Carnegie Basement Renovation | 1.0 | |
| Chandlee Lab Minor Improvements - UP | 2.0 | |
| Classroom Building - Worthington Scranton | 2.7 | |
| Henderson Addition/Renovation - UP | 33.0 | |
| Life Sciences II - UP | 40.0 | |
| Moore Addition - UP | 21.8 | |
| Rec Hall Bleachers | 1.0 | |
| Swift Building Renovation - DuBois | 4.3 | |
Fiscal Year 2005/2006
| Education & General | Total Cost (Millions) | |
|---|---|---|
| Business Administration Renovations - UP | 5.3 | |
| Capital Renewal, Phase F - UP | 9.0 | |
| Capital Renewal, Phase II -non-UP | 5.9 | |
| Classroom Building - Berks | 20.0 | |
| Ferguson Renovation - UP | 3.1 | |
| Health Services Building - UP | 25.0 | |
| Utilities/Roads, Phase I - UP | 1.2 | |
Fiscal Year 2006/2007
| Education & General | Total Cost (Millions) | |
|---|---|---|
| Administration/Classroom Building - Delaware County | 8.0 | |
| Capital Renewal, Phase G - UP | 11.7 | |
| Capital Renewal, Phase III - non-UP | 8.1 | |
| Environmental Improvements, Phase A - UP | 1.0 | |
| General Office Building - UP | 16.2 | |
| Lecture/Conference Facility - Erie | 1.5 | |
| Rider II Purchase - UP | 4.0 | |
| Utilities/Roads, Phase II - UP | 3.5 | |
Fiscal Year 2007/2008
| Education & General | Total Cost (Millions) | |
|---|---|---|
| Capital Renewal, Phase H - UP | 4.0 | |
| Library Depository - UP | 11.7 | |
| Moore Renovation - UP | 12.5 | |
| Utilities/Roads, Phase III - UP | 6.5 | |
Fiscal Year 2008/2009
| Education & General | Total Cost (Millions) | |
|---|---|---|
| Capital Renewal, Phase I - UP | 13.3 | |
| Capital Renewal, Phase IV - non-UP | 7.0 | |
| Environmental Improvements, Phase B - UP | 2.0 | |
| Henderson South Reconstruction - UP | 40.0 | |
| Main Building Renovation, Phase I - Delaware County | 5.0 | |
| Utilities/Roads, Phase IV - UP | 5.8 | |
Highest Priority Projects Beyond FY08/09
| Education & General | Total Cost (Millions) | |
|---|---|---|
| Burrowes Renovation - UP | 15.0 | |
| Capital Renewal - Non-UP | 20.0 | |
| Capital Renewal - UP | 50.0 | |
| Cedar Renovation - UP | 5.0 | |
| Chandlee Demolition - UP | 4.9 | |
| Chilled Water Infrastructure - UP | 17.3 | |
| Classroom Building - Altoona | 12.0 | |
| Classroom Building - UP | 26.0 | |
| Computer Bldg Addition - UP | 17.3 | |
| Eisenhower Auditorium Renovation Phase II - UP | 8.2 | |
| Engineering Buildings (2) West Campus - UP | 140.0 | |
| Environmental Improvements - UP/non-UP | 10.0 | |
| Fenske Renovation - UP | 32.2 | |
| Hammermill-Zurn Renovation - Erie | 8.0 | |
| Hammond Renovation w/ partial demolition - UP | 54.7 | |
| Hosler Renovation - UP | 20.8 | |
| Library Addition - Altoona | 10.0 | |
| Luerssen Renovation - Berks | 11.0 | |
| Main Building Ph II - Delaware County | 5.0 | |
| Multi-Purpose Building (addition to Adler)- Altoona | 15.0 | |
| Olmsted Renovation - Harrisburg | 25.0 | |
| Osmond Renovation - UP | 28.2 | |
| Rec Hall Renovation - UP | 15.0 | |
| Roads - UP | 4.0 | |
| Sackett Renovation w/ demo of ends - UP | 20.0 | |
| Science Building - UP | 82.0 | |
| Shields Renovation - UP | 17.6 | |
| Utility Improvements - Berks | 6.0 | |
| Wagner Renovation II - UP | 7.9 | |
Athletics
| 2004/05 | Total Cost (Millions) | |
|---|---|---|
| New Baseball Stadium - UP | 20.0 | |
| New Field Hockey Field - UP | 1.2 | |
| Football Practice Fields Turf Replacement - UP | 1.6 | |
| Jeffrey Field Facilities/Infrastructure - UP | 2.0 | |
| Softball Stadium - UP | 4.0 | |
| 2005/06 | ||
| Golf Locker Room - UP | 1.5 | |
| West Campus IM Fields Turf Replacement - UP | 1.5 | |
| 2006/07 | ||
| Bigler Field Turf Replacement - UP | 1.2 | |
| Greenberg Ice Rink Repairs - UP | 3.0 | |
| Total | 36.0 | |
Hershey
| TBD | Total Cost (Millions) | |
|---|---|---|
| Cancer Center | 76.0 | |
| Children's Hospital | 98.0 | |
| 2004/05 | ||
| A1 Lot Expansion | 1.0 | |
| Central Energy Plant Upgrade | 6.0 | |
| East/West connector road | 1.4 | |
| Hospital Renovations | 10.9 | |
| New Parking Deck, (F Lot) | 22.0 | |
| Research Space Renovations | 1.5 | |
| Cancer Center - Infrastructure, site development, oval | 5.8 | |
| Student Housing Replacement/Renovations | 37.8 | |
| Utility Infrastructure upgrades | 6.6 | |
| 2005/06 | ||
| Hospital Renovations | 7.9 | |
| Research Space Renovations | 2.0 | |
| 2006/07 | ||
| Hospital Renovations | 2.8 | |
| Research Space Renovations | 2.0 | |
| 2007/08 | ||
| Hospital Renovations | 2.8 | |
| Support Services Building | 10.0 | |
| 2008/09 | ||
| Hospital Renovations | 2.8 | |
| Total | 297.3 | |
Housing and Foods
| 2004/05 | Total Cost (Millions) | |
|---|---|---|
| Dobbins Dining Hall Addition/Renovation - Erie | 6.0 | |
| Graduate Circle Apartments Renovations, Phase I - UP | 6.6 | |
| North Halls Renovations , Phase I - UP | 6.7 | |
| Sprinklers in Residence Halls, phase 5 - UP | 4.0 | |
| 2005/06 | ||
| Graduate Circle Apartments Renovations, Phase II - UP | 6.0 | |
| North Halls Renovations, Phase II - UP | 6.7 | |
| Sprinklers in Residence Halls, Phase 6 - UP | 4.0 | |
| 2006/07 | ||
| Grad Circle Apartments Renewal, Phase III - UP | 6.0 | |
| North Halls Renovations, Phase III - UP | 6.7 | |
| South Halls Renovations, Phase I - UP | 7.5 | |
| Sprinklers in Residence Halls, Phase 7 - UP | 4.0 | |
| 2007/08 | ||
| South Halls Renovations, Phase II - UP | 7.5 | |
| 2008/09 | ||
| Foods Building Addition, Hazleton | 3.0 | |
| Foods Building Addition, Altoona | 3.0 | |
| Residence Hall, Altoona | 22.0 | |
| Residence Hall, Hazleton | 14.0 | |
| South Halls Renovations, Phase III - UP | 7.5 | |
| Total | 121.2 | |
